
T-Lux: the new Luxury toilet trailer by T Blustar
With its linear, functional, and modern design, T-LUX is suitable for any type of occasion: concerts, weddings, construction sites and outdoor events.
The main feature is the high-end materials, which in addition to making the T-lux a durable and easy-to-clean product, add a feeling of luxury and customers may forget they are in a portable toilet.
The T-Lux model has two individual entrances that allow you to have two private cabins separated from the technical room.
Both cabins are equipped with toilet, sink, accessories and in case of specific needs, a wide range of options is available that will make your T-lux unique.
The T-Lux is available in the following configurations:
– 2 toilets
– 2 Showers
– 1 WC & 1 Shower
T-Lux PREMIUM with trailer
EXTERNAL CELL DESCRIPTION | |
Weight | 1000 kg / 2204.6 lb |
Total Height from the ground | 293 cm / 115.4 in |
Unit Length | 306 cm /120.5 in |
Unit Width | 170 cm / 67 in |
Unit Length including trailer | 452 cm /178 in |
Unit Width including the n.2 side wheels | 216 cm / 85 in |
Trailer | Homologated , 1300 kg fully loaded |
Perimeter profile | Carbon steel galvanized |
Externall walls material | Sandwich walls 33 mm/ 1.3” thick covered both from the inside and from the outside in fiberglass, insulated, soundproofed and with internal structural reinforcements. |
Access doors | n.2 doors |
Free/Busy indicators | n.2 |
Access handrails | n.2 reclosable |
Access ladders | n.2 removable |
Technical compartment | n.1 with electrical panel |
INTERNAL CELL DESCRIPTION | |
Washable walls | YES |
Dustoproof rounded skirting boards | YES |
Led light with motion sensor above the sink | n. 2 |
Furniture with built-in bin and foot pedal steel sink | n.2 |
Pedal mixer | n.2 |
Mirror | n.2 |
Pedal flush toilet | n.2 |
Wall fixed air aspirator | n.2 |
WATER SYSTEM DESCRIPTION | |
Clean water tank in polyethylene with float and hose holder 300 L | n.1 |
WC waste recovery tank 210 L | n.2 |
Boiler 15 L | n.1 |
2” ball valve for waste output | n.2 |
2” ball valve for grey water output | n.1 |
2” ball valve for clean water output | n.1 |
Bayonet valve for air intake in waste vacuum phase | n.2 |
ELECTRICAL SYSTEM DESCRIPTION | |
External ceiling light with motion sensor and twilight activation | n.1 |
16 Ampere female CE external electrical socket | n.1 |
Air conditioner with heat pump (heat/cool) installed in the technical compartment, with ON/OFF remote controller | n.2 |
OPTIONAL
GENERATOR
T-Lux STEEL BASE without trailer
EXTERNAL CELL DESCRIPTION | |
Module | with tubular for handling with forklift both frontally and laterally |
Weight | 800 kg |
External Height | 250 cm |
Internal Height | 200 cm |
Unit Length | 300 cm |
Unit Width | 170 cm |
Perimeter profile | Carbon steel galvanized |
Externall walls material | Sandwich walls 33 mm/ 1.3” thick covered both from the inside and from the outside in fiberglass, insulated, soundproofed and with internal structural reinforcements. |
Access doors | n.2 doors |
Free/Busy indicators | n.2 |
Access handrails | n.2 reclosable |
Access ladders | n.2 removable |
Technical compartment | n.1 with electrical panel |
INTERNAL CELL DESCRIPTION | |
Washable walls | YES |
Dustoproof rounded skirting boards | YES |
Led light with motion sensor above the sink | n. 2 |
Furniture with built-in bin and foot pedal steel sink | n.2 |
Pedal mixer | n.2 |
Mirror | n.2 |
Pedal flush toilet | n.2 |
Wall fixed air aspirator | n.2 |
WATER SYSTEM DESCRIPTION | |
Clean water tank in polyethylene with float and hose holder 300 L | n.1 |
WC waste recovery tank 210 L | n.2 |
Boiler 15 L | n.1 |
2” ball valve for waste output | n.2 |
2” ball valve for grey water output | n.1 |
2” ball valve for clean water output | n.1 |
Bayonet valve for air intake in waste vacuum phase | n.2 |
ELECTRICAL SYSTEM DESCRIPTION | |
External ceiling light with motion sensor and twilight activation | n.1 |
16 Ampere female CE external electrical socket | n.1 |
Air conditioner with heat pump (heat/cool) installed in the technical compartment, with ON/OFF remote controller | n.2 |